Charging structure |
||||
Level 1. Initial ‘diagnosis’ |
||||
A flat fee of either £500 or £1000 (in the case of larger projects). | ||||
Level 2. Writing/creative/planning services |
||||
Routine | ||||
- | £100 per finished page - assuming all research material is provided.* | |||
- | Starting at around £1000, preparation of persuasive executive summaries of large documents can be produced. | |||
Creative | ||||
- | From about £1500, often rising to £3000+, depending on the amount of creative input/creative output required. Can include creative themes or campaign strap-lines etc. | |||
Business/Strategic | ||||
- | From £1500 a campaign strategy can be developed. | |||
- | £2500 for a straightforward strategic document to be authored. | |||
- | For £2500 a basic marketing plan can be prepared but, depending on the data available and the complexity of the offering, costs are invariably of the order of £3500 - £5000. | |||
Level 3. Full design/web services |
||||
All projects are quoted separately. Costs are generally fixed by the complexity of the output required and/or the numbers of items to be produced: | ||||
- | An impressive Word document or PowerPoint presentation will typically start at around £1000 - £1500, plus Studio time as an extra if required. | |||
- | Web projects vary enormously and need to be quoted separately. Costs are dependent on the extent of the structural planning need, the number of pages involved and the level of content management required. | |||
- | More creative/complex tasks inherently require greater design input and/or higher print budgets. Costs typically start at around £3/5000 and can easily exceed £10K where photography or illustrations are commissioned and/or print runs are substantial. | |||
* Please note that any necessary research to permit a project's completion would be conducted at cost (£50.00 per hour). |
||||
All prices are exclusive of VAT. |